Usage Statistics for www.nagl-immobilien.at

Summary Period: December 2023
Generated 01-Jan-2024 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 5218
Total Files 1581
Total Pages 4060
Total Visits 510
Total KBytes 44909
Total Unique Sites 199
Total Unique URLs 63
Total Unique Referrers 335
Total Unique User Agents 390
. Avg Max
Hits per Hour 7 321
Hits per Day 168 623
Files per Day 51 167
Pages per Day 130 608
Sites per Day 6 125
Visits per Day 16 57
KBytes per Day 1449 5498
Hits by Response Code
Code 200 - OK 30.30% 1581
Code 302 - Found 27.39% 1429
Code 304 - Not Modified 0.29% 15
Code 404 - Not Found 42.03% 2193

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 117 2.24% 43 2.72% 95 2.34% 33 6.47% 38 19.10% 1424 3.17%
2 81 1.55% 40 2.53% 58 1.43% 21 4.12% 32 16.08% 1416 3.15%
3 282 5.40% 76 4.81% 144 3.55% 57 11.18% 125 62.81% 1656 3.69%
4 396 7.59% 155 9.80% 279 6.87% 23 4.51% 10 5.03% 5498 12.24%
5 114 2.18% 50 3.16% 89 2.19% 12 2.35% 1 0.50% 2024 4.51%
6 139 2.66% 63 3.98% 110 2.71% 18 3.53% 1 0.50% 2729 6.08%
7 215 4.12% 70 4.43% 193 4.75% 16 3.14% 1 0.50% 2504 5.58%
8 71 1.36% 19 1.20% 46 1.13% 14 2.75% 1 0.50% 399 0.89%
9 82 1.57% 39 2.47% 61 1.50% 11 2.16% 1 0.50% 1019 2.27%
10 60 1.15% 14 0.89% 43 1.06% 13 2.55% 1 0.50% 172 0.38%
11 279 5.35% 59 3.73% 259 6.38% 17 3.33% 1 0.50% 2171 4.83%
12 118 2.26% 52 3.29% 83 2.04% 14 2.75% 1 0.50% 2185 4.87%
13 71 1.36% 16 1.01% 41 1.01% 9 1.76% 1 0.50% 24 0.05%
14 80 1.53% 34 2.15% 62 1.53% 11 2.16% 1 0.50% 1251 2.79%
15 80 1.53% 8 0.51% 68 1.67% 14 2.75% 1 0.50% 13 0.03%
16 139 2.66% 46 2.91% 93 2.29% 13 2.55% 1 0.50% 1353 3.01%
17 33 0.63% 15 0.95% 23 0.57% 12 2.35% 1 0.50% 109 0.24%
18 258 4.94% 167 10.56% 160 3.94% 14 2.75% 1 0.50% 5042 11.23%
19 215 4.12% 126 7.97% 84 2.07% 16 3.14% 1 0.50% 1513 3.37%
20 160 3.07% 27 1.71% 120 2.96% 16 3.14% 1 0.50% 538 1.20%
21 165 3.16% 90 5.69% 131 3.23% 19 3.73% 1 0.50% 3159 7.03%
22 623 11.94% 29 1.83% 608 14.98% 21 4.12% 1 0.50% 558 1.24%
23 49 0.94% 17 1.08% 30 0.74% 10 1.96% 1 0.50% 190 0.42%
24 73 1.40% 27 1.71% 57 1.40% 17 3.33% 1 0.50% 116 0.26%
25 303 5.81% 60 3.80% 289 7.12% 15 2.94% 1 0.50% 2508 5.58%
26 359 6.88% 67 4.24% 311 7.66% 15 2.94% 1 0.50% 2389 5.32%
27 26 0.50% 8 0.51% 16 0.39% 9 1.76% 1 0.50% 99 0.22%
28 90 1.72% 49 3.10% 53 1.31% 12 2.35% 1 0.50% 1285 2.86%
29 131 2.51% 74 4.68% 77 1.90% 16 3.14% 1 0.50% 1153 2.57%
30 34 0.65% 12 0.76% 29 0.71% 11 2.16% 1 0.50% 103 0.23%
31 375 7.19% 29 1.83% 348 8.57% 15 2.94% 1 0.50% 310 0.69%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 3.66% 3 103 6.51% 2 82 2.02% 60 1854 4.13%
1 5 170 3.26% 1 41 2.59% 4 124 3.05% 14 440 0.98%
2 4 145 2.78% 1 42 2.66% 3 100 2.46% 37 1134 2.53%
3 5 164 3.14% 1 53 3.35% 3 112 2.76% 37 1158 2.58%
4 5 179 3.43% 2 71 4.49% 4 136 3.35% 77 2392 5.33%
5 7 239 4.58% 4 151 9.55% 3 106 2.61% 100 3101 6.91%
6 5 182 3.49% 2 62 3.92% 4 153 3.77% 57 1763 3.93%
7 4 149 2.86% 2 75 4.74% 3 107 2.64% 77 2372 5.28%
8 14 463 8.87% 1 58 3.67% 13 426 10.49% 58 1813 4.04%
9 8 252 4.83% 2 71 4.49% 6 203 5.00% 44 1365 3.04%
10 6 191 3.66% 1 37 2.34% 4 130 3.20% 25 780 1.74%
11 2 85 1.63% 1 35 2.21% 2 65 1.60% 30 942 2.10%
12 9 307 5.88% 1 41 2.59% 9 282 6.95% 13 404 0.90%
13 20 635 12.17% 2 86 5.44% 19 592 14.58% 77 2377 5.29%
14 5 159 3.05% 1 60 3.80% 3 117 2.88% 53 1632 3.63%
15 3 108 2.07% 1 41 2.59% 2 90 2.22% 51 1571 3.50%
16 4 135 2.59% 1 58 3.67% 3 103 2.54% 36 1103 2.46%
17 3 104 1.99% 1 38 2.40% 2 72 1.77% 31 957 2.13%
18 5 181 3.47% 2 72 4.55% 5 155 3.82% 91 2817 6.27%
19 12 392 7.51% 1 60 3.80% 11 347 8.55% 58 1791 3.99%
20 3 111 2.13% 1 57 3.61% 2 92 2.27% 118 3670 8.17%
21 2 80 1.53% 1 44 2.78% 2 65 1.60% 44 1372 3.06%
22 11 355 6.80% 4 125 7.91% 6 206 5.07% 130 4021 8.95%
23 7 241 4.62% 3 100 6.33% 6 195 4.80% 132 4077 9.08%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 734 14.07% 473 1.05% /
2 61 1.17% 605 1.35% /stats/
3 43 0.82% 3170 7.06% /stats/usage_202212.html
4 38 0.73% 2829 6.30% /stats/usage_202301.html
5 38 0.73% 2840 6.32% /stats/usage_202302.html
6 38 0.73% 3103 6.91% /stats/usage_202303.html
7 37 0.71% 3091 6.88% /stats/usage_202307.html
8 37 0.71% 3089 6.88% /stats/usage_202310.html
9 36 0.69% 2961 6.59% /stats/usage_202211.html
10 36 0.69% 2652 5.90% /stats/usage_202312.html
11 35 0.67% 2880 6.41% /stats/usage_202304.html
12 35 0.67% 2899 6.45% /stats/usage_202305.html
13 35 0.67% 3006 6.69% /stats/usage_202308.html
14 35 0.67% 2896 6.45% /stats/usage_202309.html
15 35 0.67% 2982 6.64% /stats/usage_202311.html
16 34 0.65% 2704 6.02% /stats/usage_202306.html
17 32 0.61% 1734 3.86% /stats/usage_202210.html
18 11 0.21% 24 0.05% /stats/hourly_usage_202211.png
19 9 0.17% 20 0.04% /stats/ctry_usage_202307.png
20 9 0.17% 26 0.06% /stats/usage.png
21 8 0.15% 18 0.04% /stats/ctry_usage_202212.png
22 8 0.15% 32 0.07% /stats/daily_usage_202304.png
23 7 0.13% 16 0.03% /stats/ctry_usage_202210.png
24 7 0.13% 16 0.04% /stats/ctry_usage_202211.png
25 7 0.13% 16 0.03% /stats/ctry_usage_202305.png
26 7 0.13% 27 0.06% /stats/daily_usage_202211.png
27 7 0.13% 28 0.06% /stats/daily_usage_202212.png
28 7 0.13% 27 0.06% /stats/daily_usage_202305.png
29 7 0.13% 27 0.06% /stats/daily_usage_202306.png
30 7 0.13% 14 0.03% /stats/hourly_usage_202210.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 43 0.82% 3170 7.06% /stats/usage_202212.html
2 38 0.73% 3103 6.91% /stats/usage_202303.html
3 37 0.71% 3091 6.88% /stats/usage_202307.html
4 37 0.71% 3089 6.88% /stats/usage_202310.html
5 35 0.67% 3006 6.69% /stats/usage_202308.html
6 35 0.67% 2982 6.64% /stats/usage_202311.html
7 36 0.69% 2961 6.59% /stats/usage_202211.html
8 35 0.67% 2899 6.45% /stats/usage_202305.html
9 35 0.67% 2896 6.45% /stats/usage_202309.html
10 35 0.67% 2880 6.41% /stats/usage_202304.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 734 14.07% 326 78.18% /
2 61 1.17% 17 4.08% /stats/
3 43 0.82% 11 2.64% /stats/usage_202212.html
4 35 0.67% 8 1.92% /stats/usage_202308.html
5 36 0.69% 6 1.44% /stats/usage_202211.html
6 38 0.73% 6 1.44% /stats/usage_202303.html
7 32 0.61% 5 1.20% /stats/usage_202210.html
8 38 0.73% 5 1.20% /stats/usage_202302.html
9 35 0.67% 5 1.20% /stats/usage_202304.html
10 37 0.71% 5 1.20% /stats/usage_202307.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 734 14.07% 282 73.06% /
2 61 1.17% 18 4.66% /stats/
3 43 0.82% 12 3.11% /stats/usage_202212.html
4 36 0.69% 8 2.07% /stats/usage_202211.html
5 38 0.73% 8 2.07% /stats/usage_202302.html
6 37 0.71% 8 2.07% /stats/usage_202307.html
7 36 0.69% 8 2.07% /stats/usage_202312.html
8 32 0.61% 5 1.30% /stats/usage_202210.html
9 38 0.73% 5 1.30% /stats/usage_202301.html
10 38 0.73% 5 1.30% /stats/usage_202303.html

Top 30 of 335 Total Referrers
# Hits Referrer
1 3804 72.90% - (Direct Request)
2 56 1.07% binance.com
3 47 0.90% http://nagl-immobilien.at
4 47 0.90% http://nagl-immobilien.at/
5 40 0.77% www.google.com
6 23 0.44% https://kafemistik.ru/
7 22 0.42% https://kafemistik.ru/threads/shkola-taro.1189/
8 14 0.27% http://nagl-immobilien.at/robots.txt
9 7 0.13% http://nagl-immobilien.at/wp-login.php
10 6 0.11% http://nagl-immobilien.at//ee.php
11 6 0.11% http://nagl-immobilien.at//wp-admin/dropdown.php
12 6 0.11% http://nagl-immobilien.at//wp-content/plugins/Cache/dropdown.php
13 5 0.10% http://81.19.145.30:80/
14 4 0.08% http://nagl-immobilien.at//.well-known/acme-challenge/install.php
15 4 0.08% http://nagl-immobilien.at//cgi-bin/cgi-bin/about.php
16 4 0.08% http://nagl-immobilien.at//cgi-bin/cgi-bin/about.php7
17 4 0.08% http://nagl-immobilien.at//cgi-bin/install.php
18 4 0.08% http://nagl-immobilien.at//cjfuns.php
19 4 0.08% http://nagl-immobilien.at//css/install.php
20 4 0.08% http://nagl-immobilien.at//dropdown.php
21 4 0.08% http://nagl-immobilien.at//install.php
22 4 0.08% http://nagl-immobilien.at//wp-admin/admin-ajax.php
23 4 0.08% http://nagl-immobilien.at//wp-admin/images/install.php
24 4 0.08% http://nagl-immobilien.at//wp-admin/install.php
25 4 0.08% http://nagl-immobilien.at//wp-admin/js/about.php
26 4 0.08% http://nagl-immobilien.at//wp-admin/js/about.php7
27 4 0.08% http://nagl-immobilien.at//wp-admin/maint/moon.php
28 4 0.08% http://nagl-immobilien.at//wp-content/dropdown.php
29 4 0.08% http://nagl-immobilien.at//wp-content/install.php
30 4 0.08% http://nagl-immobilien.at//wp-content/patior/

Top 15 of 390 Total User Agents
# Hits User Agent
1 746 14.30% Go-http-client/1.1
2 283 5.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 276 5.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 180 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 143 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 141 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 116 2.22% hokifyBot
8 98 1.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 91 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 79 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 78 1.49% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 74 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 73 1.40% ClaudeBot
14 69 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 65 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 4625 88.64% 1415 89.50% 40397 89.95% Austria
2 593 11.36% 166 10.50% 4513 10.05% Unresolved/Unknown


Generated by Webalizer Version 2.23