Usage Statistics for www.nagl-immobilien.at

Summary Period: January 2023
Generated 01-Feb-2023 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 6319
Total Files 3040
Total Pages 4277
Total Visits 1000
Total KBytes 12475
Total Unique Sites 827
Total Unique URLs 19
Total Unique Referrers 90
Total Unique User Agents 297
. Avg Max
Hits per Hour 8 877
Hits per Day 203 1039
Files per Day 98 383
Pages per Day 137 411
Sites per Day 26 61
Visits per Day 32 62
KBytes per Day 402 1597
Hits by Response Code
Code 200 - OK 48.11% 3040
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 19.89% 1257
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 31.90% 2016

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 141 2.23% 34 1.12% 117 2.74% 25 2.50% 29 3.51% 369 2.96%
2 149 2.36% 35 1.15% 70 1.64% 16 1.60% 21 2.54% 295 2.36%
3 68 1.08% 27 0.89% 52 1.22% 29 2.90% 32 3.87% 78 0.63%
4 76 1.20% 26 0.86% 44 1.03% 30 3.00% 44 5.32% 153 1.23%
5 75 1.19% 22 0.72% 44 1.03% 34 3.40% 51 6.17% 24 0.19%
6 69 1.09% 22 0.72% 39 0.91% 23 2.30% 39 4.72% 149 1.20%
7 123 1.95% 39 1.28% 105 2.45% 21 2.10% 29 3.51% 883 7.08%
8 128 2.03% 46 1.51% 75 1.75% 32 3.20% 40 4.84% 611 4.90%
9 117 1.85% 27 0.89% 70 1.64% 23 2.30% 33 3.99% 303 2.43%
10 121 1.91% 31 1.02% 56 1.31% 25 2.50% 32 3.87% 95 0.76%
11 104 1.65% 21 0.69% 42 0.98% 27 2.70% 35 4.23% 30 0.24%
12 98 1.55% 24 0.79% 51 1.19% 33 3.30% 38 4.59% 87 0.70%
13 71 1.12% 23 0.76% 45 1.05% 33 3.30% 48 5.80% 80 0.64%
14 113 1.79% 23 0.76% 90 2.10% 25 2.50% 37 4.47% 102 0.82%
15 192 3.04% 75 2.47% 80 1.87% 32 3.20% 43 5.20% 757 6.07%
16 152 2.41% 46 1.51% 90 2.10% 35 3.50% 45 5.44% 478 3.83%
17 166 2.63% 121 3.98% 141 3.30% 34 3.40% 45 5.44% 93 0.75%
18 341 5.40% 303 9.97% 323 7.55% 26 2.60% 32 3.87% 495 3.97%
19 224 3.54% 174 5.72% 189 4.42% 29 2.90% 25 3.02% 319 2.55%
20 201 3.18% 127 4.18% 176 4.12% 39 3.90% 31 3.75% 379 3.03%
21 271 4.29% 166 5.46% 185 4.33% 39 3.90% 41 4.96% 265 2.13%
22 384 6.08% 182 5.99% 240 5.61% 46 4.60% 33 3.99% 365 2.92%
23 1039 16.44% 121 3.98% 392 9.17% 51 5.10% 34 4.11% 474 3.80%
24 158 2.50% 82 2.70% 135 3.16% 35 3.50% 37 4.47% 220 1.77%
25 165 2.61% 99 3.26% 143 3.34% 38 3.80% 35 4.23% 301 2.41%
26 204 3.23% 95 3.12% 117 2.74% 26 2.60% 32 3.87% 881 7.06%
27 94 1.49% 23 0.76% 48 1.12% 26 2.60% 35 4.23% 162 1.30%
28 163 2.58% 104 3.42% 114 2.67% 29 2.90% 37 4.47% 516 4.14%
29 267 4.23% 204 6.71% 233 5.45% 46 4.60% 53 6.41% 1028 8.24%
30 456 7.22% 383 12.60% 411 9.61% 62 6.20% 61 7.38% 1597 12.80%
31 389 6.16% 335 11.02% 360 8.42% 40 4.00% 41 4.96% 885 7.10%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 4.04% 4 141 4.64% 6 211 4.93% 10 315 2.53%
1 6 199 3.15% 4 135 4.44% 5 157 3.67% 21 652 5.23%
2 7 219 3.47% 4 138 4.54% 5 171 4.00% 11 338 2.71%
3 7 228 3.61% 4 134 4.41% 5 164 3.83% 15 463 3.71%
4 13 415 6.57% 5 183 6.02% 10 316 7.39% 16 485 3.89%
5 9 281 4.45% 4 146 4.80% 6 216 5.05% 20 621 4.98%
6 6 216 3.42% 3 96 3.16% 4 134 3.13% 6 184 1.48%
7 7 222 3.51% 4 142 4.67% 6 190 4.44% 37 1141 9.15%
8 32 1006 15.92% 2 89 2.93% 11 350 8.18% 9 273 2.19%
9 5 171 2.71% 3 102 3.36% 4 136 3.18% 18 564 4.52%
10 6 190 3.01% 3 106 3.49% 4 148 3.46% 8 250 2.00%
11 8 256 4.05% 3 121 3.98% 4 152 3.55% 6 199 1.60%
12 8 248 3.92% 4 130 4.28% 5 160 3.74% 24 759 6.08%
13 3 123 1.95% 2 74 2.43% 3 98 2.29% 6 184 1.48%
14 4 143 2.26% 3 94 3.09% 3 110 2.57% 13 404 3.24%
15 8 275 4.35% 5 155 5.10% 5 178 4.16% 38 1185 9.50%
16 6 210 3.32% 4 139 4.57% 5 166 3.88% 13 405 3.25%
17 5 172 2.72% 3 118 3.88% 4 140 3.27% 13 388 3.11%
18 8 253 4.00% 4 131 4.31% 5 178 4.16% 7 229 1.84%
19 10 312 4.94% 3 114 3.75% 4 151 3.53% 9 265 2.13%
20 7 231 3.66% 3 112 3.68% 5 155 3.62% 10 311 2.49%
21 6 203 3.21% 4 125 4.11% 5 161 3.76% 16 486 3.90%
22 6 214 3.39% 4 137 4.51% 5 182 4.26% 28 860 6.89%
23 8 277 4.38% 5 178 5.86% 8 253 5.92% 49 1514 12.14%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2187 34.61% 1426 11.43% /
2 673 10.65% 3642 29.20% /stats/
3 33 0.52% 1792 14.36% /stats/usage_202210.html
4 27 0.43% 2038 16.34% /stats/usage_202212.html
5 21 0.33% 1777 14.24% /stats/usage_202211.html
6 21 0.33% 1320 10.58% /stats/usage_202301.html
7 7 0.11% 16 0.13% /stats/ctry_usage_202212.png
8 7 0.11% 18 0.14% /stats/daily_usage_202210.png
9 7 0.11% 28 0.22% /stats/daily_usage_202212.png
10 7 0.11% 24 0.19% /stats/daily_usage_202301.png
11 7 0.11% 15 0.12% /stats/hourly_usage_202301.png
12 6 0.09% 14 0.11% /stats/ctry_usage_202211.png
13 6 0.09% 14 0.11% /stats/ctry_usage_202301.png
14 6 0.09% 23 0.19% /stats/daily_usage_202211.png
15 6 0.09% 12 0.10% /stats/hourly_usage_202210.png
16 6 0.09% 13 0.11% /stats/hourly_usage_202211.png
17 5 0.08% 11 0.09% /stats/ctry_usage_202210.png
18 5 0.08% 11 0.09% /stats/hourly_usage_202212.png
19 5 0.08% 12 0.10% /stats/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 673 10.65% 3642 29.20% /stats/
2 27 0.43% 2038 16.34% /stats/usage_202212.html
3 33 0.52% 1792 14.36% /stats/usage_202210.html
4 21 0.33% 1777 14.24% /stats/usage_202211.html
5 2187 34.61% 1426 11.43% /
6 21 0.33% 1320 10.58% /stats/usage_202301.html
7 7 0.11% 28 0.22% /stats/daily_usage_202212.png
8 7 0.11% 24 0.19% /stats/daily_usage_202301.png
9 6 0.09% 23 0.19% /stats/daily_usage_202211.png
10 7 0.11% 18 0.14% /stats/daily_usage_202210.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2187 34.61% 751 93.41% /
2 33 0.52% 16 1.99% /stats/usage_202210.html
3 673 10.65% 15 1.87% /stats/
4 27 0.43% 11 1.37% /stats/usage_202212.html
5 21 0.33% 6 0.75% /stats/usage_202211.html
6 21 0.33% 5 0.62% /stats/usage_202301.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2187 34.61% 725 91.54% /
2 673 10.65% 17 2.15% /stats/
3 33 0.52% 17 2.15% /stats/usage_202210.html
4 27 0.43% 13 1.64% /stats/usage_202212.html
5 21 0.33% 13 1.64% /stats/usage_202301.html
6 21 0.33% 7 0.88% /stats/usage_202211.html

Top 30 of 90 Total Referrers
# Hits Referrer
1 3660 57.92% - (Direct Request)
2 473 7.49% https://wow-tube.ru/ss.php
3 433 6.85% https://t.me/xrumer_top
4 410 6.49% https://onion.bs2web.info
5 375 5.93% https://onion.0mg0mg0mg.com
6 211 3.34% https://kafemistik.ru
7 126 1.99% www.google.com
8 90 1.42% https://striplife.ru/ss.php
9 71 1.12% https://123movies123.ru/
10 35 0.55% binance.com
11 33 0.52% http://nagl-immobilien.at
12 24 0.38% http://nagl-immobilien.at/
13 17 0.27% http://81.19.145.30
14 16 0.25% http://immobilien-nagl.at
15 12 0.19% http://nagl-immobilien.at/wp-login.php
16 11 0.17% http://nagl-immobilien.at/favicon.ico
17 10 0.16% http://immobilien-nagl.at/favicon.ico
18 8 0.13% http://baidu.com/
19 6 0.09% http://immobilien-nagl.at/
20 4 0.06% http://81.19.145.30:80/
21 4 0.06% http://nagl-immobilien.at/_ignition/health-check/
22 4 0.06% http://nagl-immobilien.at/ads.txt
23 4 0.06% http://nagl-immobilien.at/public/_ignition/health-check/
24 4 0.06% http://nagl-immobilien.at/robots.txt
25 4 0.06% http://nagl-immobilien.at/wp-includes/wlwmanifest.xml
26 3 0.05% http://immobilien-nagl.at/ads.txt
27 3 0.05% http://immobilien-nagl.at/humans.txt
28 3 0.05% http://immobilien-nagl.at/robots.txt
29 3 0.05% http://nagl-immobilien.at/backup
30 3 0.05% http://nagl-immobilien.at/bc

Top 15 of 297 Total User Agents
# Hits User Agent
1 869 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 213 3.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 190 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 168 2.66% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
5 162 2.56% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 158 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
7 157 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 154 2.44% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
9 151 2.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 151 2.39% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 147 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 146 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 115 1.82% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 94 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 92 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6319 100.00% 3040 100.00% 12475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23